À Chandler, surplombant la ville et à proximité de tous les services. Maison située sur un immense terrain comprenant 3 chambres à l'étage et deux chambres au sous-sol. Sous-sol avec sortie extérieure complètement aménagé, possibilité d'appartement ou logement intergénérationnel. Voici l'occasion de posséder une maison avec la possibilité d'avoir un revenu locatif qui absorbera vos frais fixes.
40'8" X 24'11" Irregular
1971
984.9 SF
PVC
Casement
Poured concrete
Brick , Pressed fibre
Asphalt shingles
Intergenerational - Basement
: SS
Wood
6 feet and more , Outdoor entrance , Finished basement
40'8" X 24'11" Irregular
1971
984.9 SF
PVC
Casement
Poured concrete
Brick , Pressed fibre
Asphalt shingles
Intergenerational - Basement
: SS
Wood
6 feet and more , Outdoor entrance , Finished basement
221'2" X 161'9" Irregular
21,039.14 SF
Landscaped
Sloped
View of the city
Asphalt , Double width or more , With outside socket
Driveway : 20
CEGEP , Daycare centre , Golf , Hospital , Park , Elementary school , High school
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
2 (Interg.) | Living room | Basement 1 | 10'3" X 14'4" | Laminate floor | |
2 (Interg.) | Kitchen | Basement 1 | 10'8" X 15' | Laminate floor | |
2 (Interg.) | Bathroom | Basement 1 | 4'11" X 7'1" | Ceramic | |
2 (Interg.) | Primary bedroom | Basement 1 | 10'6" X 11' | Flexible floor coverings | |
2 (Interg.) | Bedroom | Basement 1 | 9'6" X 11' | Laminate floor | |
2 (Interg.) | Office | Basement 1 | 6' X 8'6" | Flexible floor coverings | |
2 (Interg.) | Laundry room | Basement 1 | 7'11" X 11'6" | Laminate floor | |
3 (Main) | Living room | 1st level/Ground floor | 11'4" X 11'5" | Wood | |
3 (Main) | Kitchen | 1st level/Ground floor | 11'5" X 17'11" | Wood | |
3 (Main) | Bathroom | 1st level/Ground floor | 4'11" X 11'5" | Ceramic | |
3 (Main) | Primary bedroom | 1st level/Ground floor | 11'5" X 13'3" | Wood | |
3 (Main) | Bedroom | 1st level/Ground floor | 9'1" X 12'5" | Carpet | |
3 (Main) | Bedroom | 1st level/Ground floor | 9'3" X 9'1" | Flexible floor coverings | |
3 (Main) | Hall | 1st level/Ground floor | 4'2" X 6'2" | Ceramic | |
3 (Main) | Living room | Basement 1 | 10'3" X 14'4" | Laminate floor | |
3 (Main) | Kitchen | Basement 1 | 10'8" X 15' | Laminate floor | |
3 (Main) | Bathroom | Basement 1 | 4'11" X 7'1" | Ceramic | |
3 (Main) | Laundry room | Basement 1 | 7'11" X 11'6" | Laminate floor | |
3 (Main) | Primary bedroom | Basement 1 | 10'6" X 11' | Flexible floor coverings | |
3 (Main) | Bedroom | Basement 1 | 9'6" X 11' | Laminate floor | |
3 (Main) | Office | Basement 1 | 6' X 8'6" | Flexible floor coverings |
Electric baseboard units
Electricity
Fire detector , Air exchange system
Municipality
Municipality
My name is SEBASTIEN GRENIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AVANT TOUT | , Chandler, Québec, G0J 1K0
Hello, my name is SEBASTIEN GRENIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.