Plain-pied comprenant 5 chambres dont 2 au sous-sol, entrée de sous-sol indépendant, sous-sol entièrement aménagé, solarium avec vue sur la mer. Situé à 20 kilomètres du centre-ville de Percé. Très belle occasion.
24' X 40'
1977
PVC
Casement
Poured concrete
Asphalt shingles
6 feet and more , Finished basement
24' X 40'
1977
PVC
Casement
Poured concrete
Asphalt shingles
6 feet and more , Finished basement
68'30" X 352'
31,090 SF
Flat
View of the water
Unpaved
Driveway : 4
CEGEP , Daycare centre , Golf , Hospital , Elementary school , High school , Cross-country skiing
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Solarium | 1st level/Ground floor | 12' X 12' | Laminate floor | |
Kitchen | 1st level/Ground floor | 9' X 7'4" | Ceramic | |
Dining room | 1st level/Ground floor | 9' X 11'6" | Ceramic | |
Living room | 1st level/Ground floor | 11'5" X 15' | Wood | |
Bedroom | 1st level/Ground floor | 8' X 10'2" | Laminate floor | |
Bedroom | 1st level/Ground floor | 8' X 10'6" | Flexible floor coverings | |
Primary bedroom | 1st level/Ground floor | 11'4" X 12' | Laminate floor | |
Bathroom | 1st level/Ground floor | 7'8" X 11'4" | Ceramic | |
Family room | Basement 1 | 11' X 26' | Laminate floor | |
Bedroom | Basement 1 | 10'7" X 11'3" | Laminate floor | |
Bedroom | Basement 1 | 10'2" X 10' | Laminate floor | |
Bathroom | Basement 1 | 6'7" X 10' | Flexible floor coverings | |
Storage | Basement 1 | 13'5" X 10'7" | Laminate floor |
Convection baseboards , Electric baseboard units
Electricity , Heating oil
Municipality
Municipality
My name is MARIO CYR, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AVANT TOUT | , Chandler, Québec, G0J 1K0
Hello, my name is MARIO CYR, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.