Duplex - 2 logements de 5½ pièces dans un quartier recherché à proximité de l'université. Possibilité d'occupation rapide, le logement au sous-sol est vacant depuis le 1er mai 2022. Le zonage permet l'ajout d'un 3e logement.
1977
1,131.29 SF
Wood
Poured concrete
Wood , Brick
Asphalt shingles
6 feet and more , Logement de 5½ pièces
1977
1,131.29 SF
Wood
Poured concrete
Wood , Brick
Asphalt shingles
6 feet and more , Logement de 5½ pièces
5,850.19 SF
Asphalt
Driveway : 2
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
3 (Main) | Kitchen | 1st level/Ground floor | 16' X 18' | Ceramic | |
3 (Main) | Living room | 1st level/Ground floor | 11' X 16' | Wood | |
3 (Main) | Bedroom | 1st level/Ground floor | 12' X 12' | Flexible floor coverings | |
3 (Main) | Bedroom | 1st level/Ground floor | 10' X 11'5" | Flexible floor coverings | |
3 (Main) | Bedroom | 1st level/Ground floor | 8' X 12'9" | Flexible floor coverings | |
3 (Main) | Bathroom | 1st level/Ground floor | 7'4" X 12' | Ceramic | |
3 (Main) | Kitchen | Basement 1 | 12' X 18' | Flexible floor coverings | |
3 (Main) | Living room | Basement 1 | 10'9" X 15' | Flexible floor coverings | |
3 (Main) | Bedroom | Basement 1 | 10'10" X 12'3" | Flexible floor coverings | |
3 (Main) | Bedroom | Basement 1 | 11'9" X 8'8" | Flexible floor coverings | |
3 (Main) | Bedroom | Basement 1 | 11'9" X 8'8" | Flexible floor coverings | |
3 (Main) | Bathroom | Basement 1 | 7'4" X 11'2" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MARC BOUCHER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AVANT TOUT | 200-A boul. de l'Hôtel-de-Ville, Rivière-du-Loup, Québec, G5R 1M3
Hello, my name is MARC BOUCHER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.