Située dans le secteur prisé de St-Pie X, en plein coeur de la ville, à deux pas des services et des écoles, cette propriété offre une occupation rapide.
26' X 29' Irregular
1954
Wood , PVC
Poured concrete
Brick , Pressed fibre
Asphalt shingles
Low (less than 6 feet)
26' X 29' Irregular
1954
Wood , PVC
Poured concrete
Brick , Pressed fibre
Asphalt shingles
Low (less than 6 feet)
60' X 90'
5,400.25 SF
Flat
Concrete
Driveway : 2
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Primary bedroom | 2nd level | 11'3" X 13'5" irr. | Carpet | |
| Bedroom | 2nd level | 7'10" X 11'3" | Carpet | |
| Bathroom | 2nd level | 6'4" X 5'1" | Ceramic | |
| Bedroom | 2nd level | 8'10" X 11'9" | Carpet | |
| Bedroom | 2nd level | 10'3" X 11'9" | Carpet | |
| Living room | 1st level/Ground floor | 21'2" X 19'2" irr. | Carpet | |
| Kitchen | 1st level/Ground floor | 13'10" X 15'3" irr. | Flexible floor coverings | |
| Bathroom | 1st level/Ground floor | 7'5" X 9'8" irr. | Flexible floor coverings | |
| Hall | 1st level/Ground floor | 5'5" X 11'2" | Flexible floor coverings | |
| Family room | Basement 1 | 8'11" X 25'8" irr. | Carpet | |
| Powder room | Basement 1 | 5'6" X 5'1" irr. | Flexible floor coverings | |
| Office | Basement 1 | 8'9" X 7'11" irr. | Parquetry | |
| Workshop | Basement 1 | 14'4" X 13'3" irr. | Concrete |
Hot water , Electric baseboard units
Electricity
Municipality
Municipality
My name is ANTHONY MICHAUD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AVANT TOUT | 429, rue St-Germain Est, Rimouski, Québec, G5L 1E3
Hello, my name is ANTHONY MICHAUD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
