Propriété de 4 chambres à coucher aux goût du jour, située dans un secteur recherché. Une visite vous séduira sans aucun doute.
42' X 38'
2011
3,192 SF
Casement
Poured concrete
Stone , Vinyl
Asphalt shingles
Attached
Wood , Melamine
6 feet and more , Finished basement
42' X 38'
2011
3,192 SF
Casement
Poured concrete
Stone , Vinyl
Asphalt shingles
Attached
Wood , Melamine
6 feet and more , Finished basement
85' X 120'
10,200.96 SF
Landscaped
Asphalt
Driveway : 5 , Garage : 1
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'7" X 7'9" | Ceramic | |
Kitchen | 1st level/Ground floor | 17'5" X 11'5" | Ceramic | |
Living room | 1st level/Ground floor | 15'9" X 8'4" | Wood | |
Powder room | 1st level/Ground floor | 8'9" X 7'6" | Ceramic | |
Dining room | 1st level/Ground floor | 12'6" X 8'4" | Wood | |
Bedroom | 2nd level | 12'9" X 12'3" | Wood | |
Bedroom | 2nd level | 12'6" X 11'1" | Wood | |
Bedroom | 2nd level | 11'8" X 21'4" | Wood | |
Bathroom | 2nd level | 8'4" X 7'3" | Ceramic | |
Bathroom | 2nd level | 12'7" X 11'2" | Ceramic | |
Other | 2nd level | 10'6" X 5'8" | Wood | |
Den | 2nd level | 7'9" X 7'8" | Wood | |
Family room | Basement 1 | 19'7" X 20'3" | Laminate floor | |
Bedroom | Basement 1 | 12'8" X 11' | Laminate floor | |
Bathroom | Basement 1 | 8'1" X 6'4" | Ceramic | |
Workshop | Basement 1 | 18'6" X 13'2" | Wood |
, Convection baseboards , Electric baseboard units
Electricity
Gas fireplace
Central vacuum cleaner system installation , Fire detector , Air exchange system , Electric garage door opener
Municipality
Municipality
My name is GUY LAURIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AVANT TOUT | , Sainte-Anne-des-Monts, Québec, G4V 1Z6
Hello, my name is GUY LAURIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.