Belle propriété de 4 chambres à coucher. Idéal pour une famille. Garage avec beau terrain. Situé près de tous les services.
28' X 40'
1979
Aluminum
Guillotine
Poured concrete
Brick
Asphalt shingles
Detached
Wood
6 feet and more , Finished basement
28' X 40'
1979
Aluminum
Guillotine
Poured concrete
Brick
Asphalt shingles
Detached
Wood
6 feet and more , Finished basement
175'1" X 94'8"
16,578.57 SF
Fenced
Flat
View of the mountain
Asphalt
Garage : 1
CEGEP , Daycare centre , Golf , Hospital , Park , Elementary school , Alpine skiing , High school , Cross-country skiing
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Solarium | 1st level/Ground floor | 15'9" X 9'6" | Ceramic | |
Kitchen | 1st level/Ground floor | 17'8" X 14'6" | Ceramic | |
Living room | 1st level/Ground floor | 11'1" X 15' | Ceramic | |
Bedroom | 1st level/Ground floor | 11'1" X 9'6" | Ceramic | |
Bedroom | 1st level/Ground floor | 11'1" X 10'7" | Ceramic | |
Bathroom | 1st level/Ground floor | 10'9" X 5'11" | Ceramic | |
Bedroom | 1st level/Ground floor | 12'7" X 10'9" | Ceramic | |
Bathroom | Basement 1 | 9'9" X 10'4" | Linoleum | |
Living room | Basement 1 | 15'1" X 15'4" | Laminate floor | |
Bedroom | Basement 1 | 9'9" X 10' | Laminate floor | |
Family room | Basement 1 | 12'6" X 14'6" | Ceramic | |
Storage | Basement 1 | 4'8" X 9'5" | Laminate floor | |
Storage | Basement 1 | 5' X 9'2" | Wood | |
Workshop | Basement 1 | 5'7" X 10'1" | Concrete | |
Hall | Basement 1 | 17' X 5'8" | Concrete |
Convection baseboards , Electric baseboard units
Wood , Electricity
Wood stove
Central vacuum cleaner system installation , Fire detector
Municipality
Municipality
My name is NELSON TREMBLAY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AVANT TOUT | , Sainte-Anne-des-Monts, Québec, G4V 1Z6
Hello, my name is NELSON TREMBLAY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.