Superb, well-maintained triplex comprising two bright 5 ½ apartments and one spacious 3 ½ apartment. Excellent investment opportunity, ideal for investors or owner-occupants, with potential annual income exceeding $37,000. Strategically located near amenities, ensuring strong rental demand and easy unit rentals.
1941
1,416.53 SF
PVC
Casement , French door
Poured concrete
Vinyl
Asphalt shingles
A superb triplex, meticulously maintained over the years, offering an excellent investment opportunity. The property comprises two well-sized, bright, and well-laid-out 5 ½ apartments, as well as a spacious and functional 3 ½. Ideal for an investor or owner-occupant looking to maximize their income. An excellent investment with potential annual income of over $37,000. Strategically located close to all essential services and amenities, ensuring strong rental demand and greatly facilitating unit rentals. Furthermore, this magnificent triplex is just minutes from the stunning Gulf of St. Lawrence, an undeniable advantage.
1941
1,416.53 SF
PVC
Casement , French door
Poured concrete
Vinyl
Asphalt shingles
68'4" X 97'8"
6,682.24 SF
Waterfront : FLEUVE
Flat
View of the water
Unpaved
Driveway : 5
Highway , Daycare centre , Park , Bicycle path , Elementary school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | Basement 1 | 10'10" X 8'8" | Laminate floor | |
| 1 (app.) | Dining room | Basement 1 | 9'10" X 11'6" | Laminate floor | |
| 1 (app.) | Living room | Basement 1 | 9' X 9'10" | Laminate floor | |
| 1 (app.) | Primary bedroom | Basement 1 | 8'4" X 8'4" | Flexible floor coverings | |
| 1 (app.) | Laundry room | Basement 1 | 8'4" X 5'7" | Flexible floor coverings | |
| 1 (app.) | Bathroom | Basement 1 | 8'6" X 7'7" | Laminate floor | |
| 1 (app.) | Bedroom | Basement 1 | 8'6" X 10'6" | Laminate floor | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 10'10" X 8'8" | Laminate floor | |
| 2 (app.) | Dining room | 1st level/Ground floor | 9'10" X 11'6" | Laminate floor | |
| 2 (app.) | Living room | 1st level/Ground floor | 9' X 9'10" | Laminate floor | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 8'4" X 8'4" | Flexible floor coverings | |
| 2 (app.) | Laundry room | 1st level/Ground floor | 8'4" X 5'7" | Flexible floor coverings | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 8'6" X 7'7" | Laminate floor | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 8'6" X 10'6" | Laminate floor | |
| 3 (app.) | Kitchen | 2nd level | 11'10" X 14'9" | Laminate floor | |
| 3 (app.) | Living room | 2nd level | 12'4" X 9' | Laminate floor | |
| 3 (app.) | Bathroom | 2nd level | 7'5" X 10'4" | Laminate floor | |
| 3 (app.) | Primary bedroom | 2nd level | 9'10" X 8'6" | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
My name is ALEXIS GOURJADE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AVANT TOUT | , Gaspé, Québec, G4X 6T8
Hello, my name is ALEXIS GOURJADE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
